


Week 9 produced 27 goals in six matches. The widest margin was Al-Shamal's 5-0 win over Al-Sailiya.
Kick-off times are Doha time (AST, UTC+3), as the league publishes them.


Erik Exposito spared Al Ahli defeat at Al Thumama, scoring twice in two minutes after the interval to cancel out the two-goal lead Al Arabi had built before the break.

Abdoulaye Traore scored in stoppage time at the end of each half as Al Shahania won 3-0 at Al Wakrah on Friday.

Al Shamal had the match settled by the 65th minute at Abdullah Bin Khalifa Stadium on Saturday, with five different players scoring against Al Sailiya.

Al Duhail came from a goal down to beat Al Gharafa 2-1 at Thani Bin Jassim on Saturday, and Boubakary Soumare decided it in the 63rd minute.

Hamidreza Firouzi scored in the 86th minute to give Lusail a 3-2 win over Qatar SC at Al Khor Stadium on Sunday.

Al Rayyan had the match more or less won within 28 minutes.

Driss Fettouhi won it for Al Ahli at Al Khor Stadium on Friday, two minutes after Al Shahania had drawn level.

Yacine Brahimi decided a tight game at Thani Bin Jassim on Friday.
The Qatar Stars League, sponsored as the Doha Bank Stars League, is the top division of club football in Qatar. Twelve clubs play each other twice, 22 rounds and 132 matches, from August to April. The bottom club drops into Qatar Stars League 2, the club above it plays a relegation play-off, and the top finishers take Qatar's places in the AFC and Gulf club competitions.
Al Sadd won 2025-26, their 19th title, more than the next two clubs put together, and after 9 rounds of 2026-27 sit behind Al-Rayyan. The league has been played since 1963 and has carried the Qatar Stars League name since 2009.
This is a reader's site, not the league's. It has no connection to Qatar Stars League Management or the Qatar Football Association, and it sells nothing. The current table and the scorers are read off the league's own pages and carry the date they were read; everything else is sourced under the table it belongs to.
Fourteen wins, 56 goals and a nine-match run. What the 2025-26 table says once you read past the top line.
A Qatari league weekend covers a much smaller map than twelve clubs suggests. Who plays where, and who has won what.
Ahmad bin Ali holds more than the other eight put together. The rest are the size Qatari clubs actually fill.
Eight clubs have won the league; one of them nearly a third of the time. The Sheikh Jassim Cup is where each season starts.
The 2026-27 season opened in August and has played 9 rounds. Al-Rayyan lead on goal difference. Umm Salal went down at the end of last season and Lusail came up in their place, so this is a different twelve from the table below.
| # | Club | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Al-Rayyan | 9 | 6 | 3 | 0 | 20 | 6 | +14 | 21 |
| 2 | Al Duhail | 9 | 6 | 3 | 0 | 20 | 8 | +12 | 21 |
| 3 | Al Sadd | 9 | 6 | 0 | 3 | 34 | 18 | +16 | 18 |
| 4 | Al-Arabi | 9 | 3 | 5 | 1 | 18 | 10 | +8 | 14 |
| 5 | Lusail | 9 | 3 | 3 | 3 | 13 | 11 | +2 | 12 |
| 6 | Al-Shamal | 9 | 3 | 3 | 3 | 18 | 17 | +1 | 12 |
| 7 | Al Ahli | 9 | 3 | 3 | 3 | 16 | 17 | −1 | 12 |
| 8 | Al-Wakrah | 9 | 3 | 2 | 4 | 14 | 19 | −5 | 11 |
| 9 | Al Shahaniya | 9 | 3 | 1 | 5 | 12 | 21 | −9 | 10 |
| 10 | Al-Gharafa | 9 | 2 | 3 | 4 | 11 | 15 | −4 | 9 |
| 11 | Qatar SC | 9 | 1 | 3 | 5 | 11 | 21 | −10 | 6 |
| 12 | Al-Sailiya | 9 | 0 | 1 | 8 | 9 | 33 | −24 | 1 |
| Player | Club | Goals |
|---|---|---|
| Akram Afif | Al Sadd | 9 |
| Roberto Firmino | 8 | 3 |
The 2026-27 field, as the league lists it. Lusail came up from Qatar Stars League 2 in place of Umm Salal and are playing their home matches at Lusail Stadium. Titles are league titles only.
The 52nd season of the championship ran from 14 August 2025 to late April 2026. Al Sadd led it from the front: 14 wins, 56 goals, a nine-match winning run and a 26-goal cushion on goal difference by the end.
| # | Club | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Al Sadd | 22 | 14 | 3 | 5 | 56 | 30 | +26 | 45 |
| 2 | Al-Shamal | 22 | 12 | 4 | 6 | 39 | 28 | +11 | 40 |
| 3 | Al-Rayyan | 22 | 11 | 5 | 6 | 46 | 32 | +14 | 38 |
| 4 | Al-Gharafa | 22 | 11 | 3 | 8 | 36 | 36 | 0 | 36 |
| 5 | Al Duhail | 22 | 9 | 6 | 7 | 40 | 27 | +13 | 33 |
| 6 | Qatar SC | 22 | 9 | 5 | 8 | 34 | 32 | +2 | 32 |
| 7 | Al-Arabi | 22 | 9 | 5 | 8 | 37 | 41 | −4 | 32 |
| 8 | Al-Wakrah | 22 | 7 | 6 | 9 | 32 | 36 | −4 | 27 |
| 9 | Al Ahli | 22 | 8 | 2 | 12 | 34 | 43 | −9 | 26 |
| 10 | Al-Sailiya | 22 | 6 | 4 | 12 | 25 | 38 | −13 | 22 |
| 11 | Al Shahaniya | 22 | 6 | 3 | 13 | 22 | 39 | −17 | 21 |
| 12 | Umm Salal | 22 | 6 | 2 | 14 | 37 | 56 | −19 | 20 |
Source: Wikipedia, 2025-26 Qatar Stars League, which cites the league's own standings.
Eight clubs have won the championship in 60-odd seasons, and one of them has won nearly a third of them.
| Club | Titles | Winning years |
|---|---|---|
| Al Sadd | 19 | 1971-72, 1973-74, 1978-79, 1979-80, 1980-81, 1986-87, 1987-88, 1988-89, 1999-2000, 2003-04, 2005-06, 2006-07, 2012-13, 2018-19, 2020-21, 2021-22, 2023-24, 2024-25, 2025-26 |
| Al Duhail | 8 | 2010-11, 2011-12, 2013-14, 2014-15, 2016-17, 2017-18, 2019-20, 2022-23 |
| Al-Rayyan | 8 | 1975-76, 1977-78, 1981-82, 1983-84, 1985-86, 1989-90, 1994-95, 2015-16 |
| Qatar SC | 8 | 1966-67, 1967-68, 1968-69, 1969-70, 1970-71, 1972-73, 1976-77, 2002-03 |
| Al-Arabi | 7 | 1982-83, 1984-85, 1990-91, 1992-93, 1993-94, 1995-96, 1996-97 |
| Al-Gharafa | 7 | 1991-92, 1997-98, 2001-02, 2004-05, 2007-08, 2008-09, 2009-10 |
| Al-Maaref | 3 | 1963-64, 1964-65, 1965-66 |
| Al-Wakrah | 2 | 1998-99, 2000-01 |
Source: Wikipedia, Qatar Stars League, after RSSSF's list of champions.