Qatar Stars League table
The 2026-27 standings as the league itself publishes them, read on 4 October 2026, with the finished 2025-26 table underneath for comparison.
2026-27, after 4 rounds
Read 4 Oct 2026| # | Club | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Al Sadd | 4 | 4 | 0 | 0 | 19 | 7 | +12 | 12 |
| 2 | Al-Rayyan | 4 | 3 | 1 | 0 | 7 | 2 | +5 | 10 |
| 3 | Al-Shamal | 4 | 2 | 2 | 0 | 10 | 6 | +4 | 8 |
| 4 | Al-Arabi | 4 | 1 | 3 | 0 | 5 | 3 | +2 | 6 |
| 5 | Al Duhail | 4 | 1 | 3 | 0 | 5 | 3 | +2 | 6 |
| 6 | Lusail | 4 | 1 | 2 | 1 | 7 | 4 | +3 | 5 |
| 7 | Al Shahaniya | 4 | 1 | 1 | 2 | 7 | 9 | −2 | 4 |
| 8 | Al Ahli | 4 | 1 | 1 | 2 | 5 | 9 | −4 | 4 |
| 9 | Al-Gharafa | 4 | 1 | 1 | 2 | 4 | 8 | −4 | 4 |
| 10 | Al-Wakrah | 4 | 0 | 2 | 2 | 4 | 9 | −5 | 2 |
| 11 | Qatar SC | 4 | 0 | 2 | 2 | 4 | 9 | −5 | 2 |
| 12 | Al-Sailiya | 4 | 0 | 0 | 4 | 5 | 13 | −8 | 0 |
What the columns and the colours mean
P is matches played, W, D and L are wins, draws and losses, GF and GA are goals scored and conceded, GD is the difference between them and Pts is points: three for a win, one for a draw. When two clubs finish level on points the league separates them by goal difference first and goals scored second, so GD is not decoration, it is the tie-break.
The coloured rail on the left of the position column marks what a place is worth at the end of the season: the champions, the places that carry a continental entry, the play-off place in eleventh and automatic relegation in twelfth. Those are the positions as they stood at the end of 2025-26; the exact continental allocation is set by the AFC coefficient and can move between seasons, so treat the markers on a table that is four rounds old as a guide, not a promise.
2025-26, final
| # | Club | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Al Sadd | 22 | 14 | 3 | 5 | 56 | 30 | +26 | 45 |
| 2 | Al-Shamal | 22 | 12 | 4 | 6 | 39 | 28 | +11 | 40 |
| 3 | Al-Rayyan | 22 | 11 | 5 | 6 | 46 | 32 | +14 | 38 |
| 4 | Al-Gharafa | 22 | 11 | 3 | 8 | 36 | 36 | 0 | 36 |
| 5 | Al Duhail | 22 | 9 | 6 | 7 | 40 | 27 | +13 | 33 |
| 6 | Qatar SC | 22 | 9 | 5 | 8 | 34 | 32 | +2 | 32 |
| 7 | Al-Arabi | 22 | 9 | 5 | 8 | 37 | 41 | −4 | 32 |
| 8 | Al-Wakrah | 22 | 7 | 6 | 9 | 32 | 36 | −4 | 27 |
| 9 | Al Ahli | 22 | 8 | 2 | 12 | 34 | 43 | −9 | 26 |
| 10 | Al-Sailiya | 22 | 6 | 4 | 12 | 25 | 38 | −13 | 22 |
| 11 | Al Shahaniya | 22 | 6 | 3 | 13 | 22 | 39 | −17 | 21 |
| 12 | Umm Salal | 22 | 6 | 2 | 14 | 37 | 56 | −19 | 20 |
- Champions
- Continental qualification
- Relegation play-off
- Relegated to Qatar Stars League 2
Source: Wikipedia, 2025-26 Qatar Stars League, which cites the league's own standings.
Why this page is not a live table
This site is built from static files. The figures above are copied from the league's own standings page on the date printed next to them and do not change on their own between builds. If a match has been played since that date, this table does not know about it.
For the table during a matchday go to the league's own standings page, which is where these numbers come from. What this page is for is the table with the rules, the tie-breaks and last season beside it, which the official page does not give you.