Qatar Stars League table
The 2026-27 standings as the league itself publishes them, read on 19 November 2026, with the finished 2025-26 table underneath for comparison.
2026-27, after 9 rounds
Read 19 Nov 2026| # | Club | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Al-Rayyan | 9 | 6 | 3 | 0 | 20 | 6 | +14 | 21 |
| 2 | Al Duhail | 9 | 6 | 3 | 0 | 20 | 8 | +12 | 21 |
| 3 | Al Sadd | 9 | 6 | 0 | 3 | 34 | 18 | +16 | 18 |
| 4 | Al-Arabi | 9 | 3 | 5 | 1 | 18 | 10 | +8 | 14 |
| 5 | Lusail | 9 | 3 | 3 | 3 | 13 | 11 | +2 | 12 |
| 6 | Al-Shamal | 9 | 3 | 3 | 3 | 18 | 17 | +1 | 12 |
| 7 | Al Ahli | 9 | 3 | 3 | 3 | 16 | 17 | −1 | 12 |
| 8 | Al-Wakrah | 9 | 3 | 2 | 4 | 14 | 19 | −5 | 11 |
| 9 | Al Shahaniya | 9 | 3 | 1 | 5 | 12 | 21 | −9 | 10 |
| 10 | Al-Gharafa | 9 | 2 | 3 | 4 | 11 | 15 | −4 | 9 |
| 11 | Qatar SC | 9 | 1 | 3 | 5 | 11 | 21 | −10 | 6 |
| 12 | Al-Sailiya | 9 | 0 | 1 | 8 | 9 | 33 | −24 | 1 |
What the columns and the colours mean
P is matches played, W, D and L are wins, draws and losses, GF and GA are goals scored and conceded, GD is the difference between them and Pts is points: three for a win, one for a draw. When two clubs finish level on points the league separates them by goal difference first and goals scored second, so GD is not decoration, it is the tie-break.
The coloured rail on the left of the position column marks what a place is worth at the end of the season: the champions, the places that carry a continental entry, the play-off place in eleventh and automatic relegation in twelfth. Those are the positions as they stood at the end of 2025-26; the exact continental allocation is set by the AFC coefficient and can move between seasons, so treat the markers on a table that is four rounds old as a guide, not a promise.
2025-26, final
| # | Club | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Al Sadd | 22 | 14 | 3 | 5 | 56 | 30 | +26 | 45 |
| 2 | Al-Shamal | 22 | 12 | 4 | 6 | 39 | 28 | +11 | 40 |
| 3 | Al-Rayyan | 22 | 11 | 5 | 6 | 46 | 32 | +14 | 38 |
| 4 | Al-Gharafa | 22 | 11 | 3 | 8 | 36 | 36 | 0 | 36 |
| 5 | Al Duhail | 22 | 9 | 6 | 7 | 40 | 27 | +13 | 33 |
| 6 | Qatar SC | 22 | 9 | 5 | 8 | 34 | 32 | +2 | 32 |
| 7 | Al-Arabi | 22 | 9 | 5 | 8 | 37 | 41 | −4 | 32 |
| 8 | Al-Wakrah | 22 | 7 | 6 | 9 | 32 | 36 | −4 | 27 |
| 9 | Al Ahli | 22 | 8 | 2 | 12 | 34 | 43 | −9 | 26 |
| 10 | Al-Sailiya | 22 | 6 | 4 | 12 | 25 | 38 | −13 | 22 |
| 11 | Al Shahaniya | 22 | 6 | 3 | 13 | 22 | 39 | −17 | 21 |
| 12 | Umm Salal | 22 | 6 | 2 | 14 | 37 | 56 | −19 | 20 |
- Champions
- Continental qualification
- Relegation play-off
- Relegated to Qatar Stars League 2
Source: Wikipedia, 2025-26 Qatar Stars League, which cites the league's own standings.
Why this page is not a live table
The figures above are read from the league's own standings page three times a day, after the afternoon and evening kick-offs, and carry the date they were read. Between those reads a match that has just finished is not in this table yet.
For the table during a matchday go to the league's own standings page, which is where these numbers come from. What this page is for is the table with the rules, the tie-breaks and last season beside it, which the official page does not give you.