Qatar SC
Doha. Home ground Suheim bin Hamad. League champions 8 times. Coached by Rashid Hassan Al-Kubaisi.
Qatar SC have eight league titles and seven of them came before 1978. The eighth, in 2002-03, arrived twenty-five years after the seventh and nothing has followed it. No club in the league has a record shaped quite like that.
This season
2026-27| Pos | P | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|
| 11 | 9 | 1 | 3 | 5 | 11 | 21 | 6 |
Position and record from the league's own standings page, read on 19 November 2026.
Next: Week 10, Qatar SC away to Al Duhail on 20 Nov 2026, 16:00 Doha time at Abdullah Bin Khalifa. Tickets are 10 QAR, sold online only.
Results so far
| Rd | H/A | Opponent | Score | Ground |
|---|---|---|---|---|
| 1 | Away | Al-Wakrah | 2–2 | Lusail |
| 2 | Home | Al Sadd | 2–6 | Ahmad Bin Ali |
| 3 | Away | Al Ahli | 0–1 | Al Thumama Stadium |
| 4 | Away | Al-Arabi | 0–0 | Al Thumama Stadium |
| 5 | Home | Al-Rayyan | 0–3 | Lusail |
| 6 | Away | Al-Sailiya | 2–2 | Abdullah bin Khalifa Stadium |
| 7 | Away | Al-Shamal | 3–2 | Abdullah bin Khalifa Stadium |
| 8 | Away | Al-Gharafa | 0–2 | Thani bin Jassim Stadium |
Who has actually played
28 playersThis is not a transfer-site squad list. It is every player who appeared on an official team sheet for Qatar SC this season, with how often they started, how often they were among the substitutes, and the minute of any goal. It comes from the league's own match reports, one PDF per game.
| No | Player | Started | Bench | Goals |
|---|---|---|---|---|
| 6 | Pau Prim | 8 | 0 | 82', 49' |
| 9 | Joao Dos Santos CP | 8 | 0 | 61', 51', 45+5' |
| 17 | Ali Nader Mahmoud GK | 8 | 0 | — |
| 24 | Niall Mason | 8 | 0 | 34' |
| 40 | Fallou Diouf | 8 | 0 | — |
| 21 | Abdulla Hassan Al-Marafi | 7 | 0 | — |
| 7 | Faiz Selemani | 5 | 1 | — |
| 4 | ِAli Saoudi | 5 | 0 | — |
| 18 | Mohamed Amine Mushrinn | 4 | 4 | — |
| 20 | Eisa Ahmad Khaldi | 4 | 1 | — |
| 10 | Bruno Ramos | 4 | 0 | 79' |
| 11 | Yohan Boli | 4 | 0 | 80' |
| 14 | Said Mohamed Brahmi | 3 | 5 | — |
| 5 | Aron Gunnarsson | 3 | 1 | 18' |
| 15 | Khalid Abdulwahed Al-Obaidly | 2 | 6 | — |
| 2 | Nasir Peer Baksh | 2 | 5 | — |
| 28 | Akwasi Addai | 1 | 7 | — |
| 66 | Abu elgasim Ayman Mohamed | 1 | 7 | — |
| 12 | Ibrahim Abdelhalim Masoud | 1 | 6 | — |
| 42 | Yasen Abdallah Lafrid | 1 | 5 | — |
| 22 | Albert Luque | 1 | 1 | — |
| 33 | Adnan Ali Saleh GK | 0 | 8 | — |
| 74 | Sataa Abdulnaser Al-Abbasi GK | 0 | 8 | — |
| 23 | Andres Sebastian Soria | 0 | 7 | — |
| 44 | Anas Nagy Hanfy | 0 | 7 | — |
| 19 | Abdulrasheed Umaru Ibrahiim | 0 | 6 | — |
| 16 | Abdulrahman Mohsin Ali | 0 | 4 | — |
| 96 | Attaa Mohamed Jaber | 0 | 3 | — |
GK marks a goalkeeper, CP the captain on the day, u23 an under-23 registration. A player on the bench did not necessarily come on; the report lists the named substitutes. Scorers so far: Pau Prim, Joao Dos Santos, Niall Mason, Bruno Ramos, Yohan Boli, Aron Gunnarsson.
Honours and ground
Qatar SC have won the Qatar Stars League 8 times: 1966-67, 1967-68, 1968-69, 1969-70, 1970-71, 1972-73, 1976-77, 2002-03.
Qatar SC play at Suheim bin Hamad. Which ground a Qatari club actually uses can change from season to season, and several clubs are playing 2026-27 matches at the 2022 World Cup venues, so the ground in the results table above is the one the league printed on the report for that match. The grounds, one by one.
Reading the name
Qatari club names are transliterated several ways and the record books do not agree with each other. On this site the club is Qatar SC; the league's own match reports write it as Qatar SC. Searching with the other spelling is often what is between you and the result you wanted.